Phloretin

Lieu d'origine: Hunan, Chine
Nom de la marque: Kang
Numéro du modèle: KL-009
Certification: ISO9001 / Halal / Casher
N ° CAS: 60-82-2
Formule moléculaire: C15H14O5
Conditions commerciales du produit
Quantité minimum: | 1KG |
Détails de l'emballage: | Tambour en papier avec double sac intérieur en PE de qualité alimentaire |
Délai de livraison: | 7-15 jours |
Conditions de paiement: | T/T;L/C class="font2">;Western Union |
Capacité d'approvisionnement: | Disponible |
Détail rapide:
1. Description
Phloretin is a phenolic dihydrochalcone naturally found in apple tree leaves and Manchurian apricot.
2. Caractéristiques
Information basique | Nom du produit | Phloretin |
Source botanique | Apple tree | |
N ° CAS. | 60-82-2 | |
Appearance | de contact | Poudre fine |
Couleur | Off-white to White | |
Senteur | Inodore | |
Caractères physiques / chimiques | Formule moléculaire | C15H14O5 |
Poids moléculaire | 274.27 | |
Solubilité | Soluble in acetone, DMSO, 100% ethanol or methanol. | |
Pureté | Phloretin ( on dry basis ) | 10% à 98% HPLC |
d'eau | ≤5.0% | |
Résidu de calcination | ≤0.5% | |
Plomb (Pb) | ≤ 2 mg / kg | |
Arsenic | ≤ 2 mg / kg | |
Microbiologique | Nombre total de plaques | ≤ 1000 XNUMX UFC / g |
Moisissures de levure | ≤ 100 XNUMX UFC / g | |
E. coli | Négatif / 25g | |
Salmonella | Négatif / 25g | |
Stockage de colis | Sealed in paper drum with double inner food-grade p.e. bag. drum size: 40*40*50CM. Stored in cool and dry space, avoid direct strong heat and light. | |
Date d'expiration | 24 mois | |
Statut légal | Conformez-vous aux annexes Volume V de la Pharmacopée britannique | |
Annexe I A. Réactifs généraux Naringin, l'EDQM (EP7.0 4.1.1 Réactifs N.443) | ||
Non-OGM et rayonnement | Production de matières premières sans OGM et sans rayonnement ionisant. | |
Certificats | ISO22000, ISO9001, casher, halal |
3. Fonctions et caractéristiques
● Antioxidant property; Improve product quality and extend the storage period;
● Capability of inhibiting tyrosinase activity; Used to whitening skin;
4. Applications
Widely used in pharmaceutical, cosmetic, food, health food production of natural raw material with the following effects:
● Commonly used as a new type of whitening agent in cosmetics;
● Prolong shelf life of food, soft drink and cosmetic products;
● Display hepatoprotective effects; Improve function of heart, head and blood vessel.
5. Allergen
There is no used of raw materials that contain allergens
Allergènes | Oui | Non |
Grain and its product containing gluten protein | × | |
Crustacean animal and its products | × | |
Fish and its products | × | |
Egg and its products | × | |
Peanut and its products | × | |
Soybean and its products | × | |
Milk and dairy products | × | |
Nut and its products(peanut/tree nut…etc.) | × | |
Sesame and its products | × | |
Poppy and its products | × | |
Coriander and its products | × | |
Sulfites | × | |
Vegetables, fruits, mushroom | × |
6. Emballage et livraison
Emballage en vrac(10 kg-25 kg): tambour en papier avec double sac intérieur en PE de qualité alimentaire.
Petit paquet(1kg-5kg): sac en papier d'aluminium avec sac intérieur en PE de qualité alimentaire. (ou au besoin).