Naringenin

Place of Origin: Hunan, China
Brand Name: Kang
Model Number: KL-008
Certification: ISO9001/Halal/Kosher
CAS No.: 480-41-1
Molecule formula: C15H12O5
Product Commercial Terms
Minimum Order Quantity: | 1KG |
Packaging Details: | Paper drum with double inner food-grade p.e. bag |
Delivery Time: | 7-15 days |
Payment Terms: | T/T;L/C;Western Union |
Supply Ability: | Available |
Quick Detail:
1. Description
Naringenin is a off-white flavanone, naturally found in grapefruit. It is widely distributed in several Citrus fruits, bergamot, tomatoes and other fruits, being also found in its glycosides form (mainly naringin).
2. Specifications
Basic Information | Product Name | Naringenin |
Botanical Source | Citrus grandis | |
CAS NO | 480-41-1 | |
Appearance | Form | Fine powder |
Color | White or off-white | |
Odor | Odorless | |
Physical / Chemical characters | Molecule formula | C15H12O5 |
Molecule weight | 580.53 | |
Purity | Naringenin ( on dry basis ) | 95%-98% HPLC |
Melting point | 247-250 °C (lit.) | |
Water | ≤5.0% | |
Residue on ignition | ≤0.5% | |
Lead (Pb) | ≤2mg/kg | |
Arsenic | ≤2mg/kg | |
Microbiological | Total plate count | ≤1000 CFU/g |
Molds yeast | ≤100 CFU/g | |
E.coli | Negative / 25g | |
Pathogenic bacteria (shigella, salmonella, staphylococcus aureus, hemolytic streptococcus) | Negative / 25g | |
Package Storage | Sealed in paper drum(25kg; drum size: 40*40*50CM) with double inner food-grade plastic bag. Stored in cool and dry space, away from direct strong heat and light. | |
Expiry date | 24 months | |
Legal status | Comply with the British Pharmacopoeia Volume V Appendices | |
Appendix I A. General Reagents Naringin, the EDQM (EP7.0 4.1.1 Reagents N.443 ) | ||
Non-GMO and radiation | Production of Non-GMO raw materials, and no ionizing radiation. | |
Certificates | ISO22000, ISO9001, Kosher, Halal |
3. Functions and Features
Several biological activities have been ascribed to phloretin, among them antioxidant, antitumor, antiviral, antibacterial, anti-inflammatory, antiadipogenic and cardioprotective effects.
Decrease in lipid peroxidation biomarkers and protein carbonylation;
Promotes carbohydrate metabolism;
Increases antioxidant defenses, scavenges reactive oxygen species;
Modulates immune system activity;
Exerts anti-atherogenic and anti-inflammatory effects.
4. Applications
Mainly used in medicine, nutrition and health care products.
Potential candidate in cardiovascular disease protection.
5. Packing & Delivery
Bulk package(10kg-25kg): Paper drum with double inner food-grade pe bag.
Small package(1kg-5kg): Aluminum foil bag (or as required).